TDD-A strand extruders
Technical Specifications
| Model | Dia. mm |
L/D |
MOTOR
KW
|
Output
kg/hr |
|
| TDD-A | TDD20A | 20 | 30 | 3 | 2~10 |
| TDD30A | 30 | 30 | 11 | 10~30 | |
| TDD45A | 45 | 30 | 30 | 30~70 | |
| TDD65A | 65 | 30 | 75 | 50~150 | |
| TDD90A | 90 | 30 | 110 | 120~300 | |
| TDD120A | 120 | 30 | 160 | 200~500 | |
| TDD150A | 150 | 30 | 250 | 450~800 | |
| TDD180A | 180 | 30 | 355 |
600~1000
|
|
| TDD200A | 200 | 30 | 500 | 1000~1500 | |
| TDD220A | 220 | 30 | 600 | 1500~1800 | |
| TDD240A | 240 | 30 | 750 | 2000~2500 |
more details pls contact us.











