TDD-K grooved extruders
Technical Specifications
| Model | Diameter mm | L/D |
Motor KW |
Heating Power KW |
Max Output kg/hr |
| TDD25K | 25 | 33 | 7.5 | 5 | 30 |
| TDD40K | 40 | 33 | 22 | 10 | 80 |
| TDD45K | 45 | 36 | 37 | 14 | 180 |
| TDD55K | 55 | 36 | 45 | 18 | 210 |
| TDD65K | 65 | 36 | 75 | 28 | 320 |
| TDD75K | 75 | 36 | 90 | 33 | 420 |
| TDD90K | 90 | 36 | 132 | 37 | 600 |
| TDD120K | 120 | 36 | 200 | 50 | 950 |
| TDD150K | 150 | 36 | 315 | 90 | 1300 |
| TDD180K | 180 | 36 | 355 | 120 | 1500 |










