TDD-K grooved extruders
Technical Specifications
| Model | Dia. mm |
L/D |
MOTOR
KW
|
Output
kg/hr |
|
| TDD-K | TDD45K | 20 | 33 | 45 | 50~150 |
| TDD65K | 65 | 33 | 110 | 150~250 | |
| TDD90K | 90 | 33 | 180 | 300~500 | |
| TDD120K | 120 | 33 | 280 | 600~1000 | |
| TDD150K | 150 | 33 | 500 | 1200~1800 | |
| TDD180K | 180 | 33 | 750 |
2000~2500
|
more details pls contact us.










