TDD-P venting extruders
TECHNICAL SPECIFICATIONS
| Model | Dia. mm |
L/D |
MOTOR
KW
|
Output
kg/hr |
|
| TDD-A | TDD30P | 30 | 32 | 11 | 10~30 |
| TDD45P | 45 | 32 | 30 | 30~70 | |
| TDD65P | 65 | 32 | 75 | 50~150 | |
| TDD90P | 90 | 32 | 110 | 120~300 | |
| TDD120P | 120 | 32 | 160 | 200~500 | |
| TDD150P | 150 | 32 | 250 | 450~800 | |
| TDD180P | 180 | 32 | 355 |
600~1000
|
|
| TDD200P | 200 | 32 | 500 | 1000~1500 | |
| TDD220P | 220 | 32 | 600 | 1500~1800 | |
| TDD240P | 240 | 32 | 750 | 2000~2500 |











