TDS-B compounding extruders

 Technical Specifications
                                                                                                                                   

  Model Dia.
mm
speed
rpm
L/D
Motor   
kw
Torque
N.M
Output
kg/hr
TDS-B TDS20B 22 600 30~60 4 30 5~15
TDS30B 30 600 32~64 11 85 10~40
TDS40B 41 600 32~64 30 225 50~150
TDS52B  51.4 600 32~64 55 415 120~280
TDS65B 62.4 600 32~64 90 675 180~400
TDS75B 71 600 32~64 132 990 250~650
TDS95B  93 600 32~64 315 2365 750~1500
TDS120B 118 600 32~64 500 3780 1000~2500

                            
more details pls contact us.