TDY-A high speed extruders
Technical Specifications
| Model | Dia mm |
speed rpm | L/D |
Motor KW
|
Torque N.M |
Output kg/hr |
|
| TDY-A | TDY30A | 30 | 400 | 32~64 | 11 | 85 | 10~30 |
| TDY40A | 41 | 400 | 32~64 | 30 | 250 | 50~100 | |
| TDY65A | 62.4 | 400 | 32~64 | 75 | 620 | 180~300 | |
| TDY75A | 71 | 400 | 32~64 | 110 | 1015 | 250~500 | |
| TDY95A | 93 | 400 | 32~64 | 250 | 2815 | 750~1200 | |
| TDY120A | 116 | 400 | 32~64 | 315 | 3570 | 1000~1500 | |
| TDY135A | 133 | 400 | 32~64 | 550 | 6190 | 1500~3000 |
more details pls contact USEON.











